Overview of Our ULTRA-DIN
The ULTRA-DIN vehicle loop detector combines small size with full-featured functionality in a DIN rail mount module.
The ULT-DIN features DETECT-ON-STOP™ or (DOS) technology, which allows detection only when a vehicle has come to a complete stop on the loop. This exclusive feature for our DIN rail mount vehicle loop detector is unique to EMX and is a major advantage if you want to ignore cross traffic in tight spaces.
The ULT-DIN provides relay contact outputs indicating vehicle presence and a set of output contacts for loop fault or pulse on entry/pulse on exit, or DETECT-ON-STOP.
Features of Our ULTRA-DIN Vehicle Detector
- DIN rail mount – 35mm width
- ULTRAMETER™ displays optimum sensitivity setting/crosstalk interference
- DETECT-ON-STOP™ allows detection only when a vehicle has come to a complete stop on the loop
- 10 sensitivity settings
- 4 operating frequencies
- Automatic sensitivity boost (ASB), delay, fail-safe/fail-secure and infinite or normal (5 min.) presence
- Small size: 80 x 23 x 84 mm
- Set of output contacts for loop fault or pulse on entry /pulse on exit, or the new EMX feature, DETECT-ON-STOP™
- CE compliant
ULTRA-DIN Specs
| Sensitivity | 10 levels, 0-9 |
| UltraMETER™ display | Indicates optimum sensitivity level, 0-9 Diagnostic aid |
| Loop frequency | 4 settings (low, med-low, med-hi, high) |
| Loop inductance | 20…2000µH (Q factor > 5) |
| Grounded loop | Isolation transformer allows operation with poor quality loops |
| Automatic tuning | Detector tunes to loop on power-up and following frequency count function |
| Environmental tracking | Automatic compensation |
| Surge protection | Loop circuitry protected by surge suppressors |
| Presence relay | SPDT relay contacts (form C) |
| Output B relay | SPST relay contact (form A) (available on ULT-DIN only) |
| Contact ratings | 1A @ 24VDC…120VAC |
| Power / loop fault indicator | Green LED |
| Detect / frequency count indicator | Red LED |
| Detect On Stop | Requires vehicle to stop for a minimum of 1 second (1-2s typical) |
| ASB (Automatic Sensitivity Boost) | Increases sensitivity after initial detection to prevent dropout due to high-bed vehicles |
| Power | 12-24VDC/AC |
| Operating current | 15mA standby / 45mA detect |
| Operating temperature | -40°C…82°C (-40°F…180°F) 0…95% relative humidity |
| Dimensions (L x W x H) | 80mm (3.2”) x 23mm (0.9”) x 84mm (3.3”) |
| Weight | 0.25 lbs. (113 g) |
| Mounting method | DIN rail mount – 35mm width |
| Connections | 10 screw terminals |












