We offer a full range of photoeyes to fit almost any installation. Below we have provided a table outlining the core features and technologies for easy differentiation and selection.
| Product | Technology | Operating Range | UL325 Monitoring | Rating | Notes |
|---|---|---|---|---|---|
| IRB-RET2 | Retroreflective | 60 ft. | Normally Closed, 10K Resistive Termination, Two-wire Pulse (2 Frequency), Two-wire Pulse (3 Frequency), Four-wire Pulse (2 Frequency), Four-wire Pulse (3 Frequency) | NEMA 4X | – |
| IRB-MON2 | Thru-Beam | 115 ft. | Normally Closed, 10K Resistive Termination, Two-wire Pulse (2 Frequency), Two-wire Pulse (3 Frequency), Four-wire Pulse (2 Frequency), Four-wire Pulse (3 Frequency) | NEMA 4X | – |
| IRB-325 | Thru-Beam | 65 ft. | NC | NEMA 4X | – |
| NIR-50-325 | Retroreflective | 50 ft. | NC, 10K | IP66 | – |
| IRB-4X2 | Thru-Beam | 115 ft. | – | NEMA 4X | – |
| IRB-EXP | Thru-Beam | 115 ft. | – | Class 1 | Explosion-proof |
| PC-3 | Thru-Beam | 30 ft. | – | IP50 | – |
| BPE-50 | Thru-Beam | 50 ft. | – | IP66 | Battery powered TX |
| NIR | Retroreflective | 30 ft. | – | IP66 | – |
| NIR-50 | Retroreflective | 50 ft. | – | IP66 | – |
This security-style, steel bollard provides a stylish approach to photoeye protection. Keep hardware hidden from vandalism and everyday wear and tear. Learn more...
*Compatible with the IRB-RET, IRB-MON, and IRB-4X.
Have questions or need pricing on one of our products?